| World Cup (WGC) |
| Australia | 5.00ew (top 5 1/4) | SJ | 16/1 | T10 | 0.00 | 0.00 | -10.00 |
| Denmark | 5.00ew (top 5 1/4) | SJ | 33/1 | 14 | 0.00 | 0.00 | -10.00 |
| Volvo Masters (European Tour) |
| Lee Westwood | 5.00ew (top 5 1/4) | SJ | 14/1 | 7 | 20.00 | 0.00 | -10.00 |
| G Mc Dowell | 2.00ew (top 5 1/5) | SJ | 28/1 | T16 | 4.00 | 0.00 | -4.00 |
| Richard Green | 2.50ew (top 5 1/4) | SJ | 66/1 | T16 | 5.00 | 0.00 | -5.00 |
| Nick O'Hern | 5.00ew (top 5 1/5) | PP | 40/1 | T26 | 10.00 | 0.00 | -10.00 |
| A Hansen | 10.00ew (top 5 1/5) | PP | 40/1 | T38 | 20.00 | 0.00 | -20.00 |
| A Forsyth | 55.00win BIR | SJ | 10/11 | 3 | 55.00 | 0.00 | -55.00 |
| S Garcia | 40.00win BIR | SJ | 11/4 | 2 | 40.00 | 0.00 | -40.00 |
| Chrysler Championship (PGA Tour) |
| V Singh | 25.00win | PP | 4/1 | 1 | 25.00 | 125.00 | 100.00 |
| Tim Clark | 2.50ew (top 5 1/5) | PP | 80/1 | T11 | 5.00 | 0.00 | -5.00 |
| R Goosen | 5.00ew (top 5 1/4) | SJ | 12/1 | T20 | 10.00 | 0.00 | -10.00 |
| M Hensby | 1.00ew (top 5 1/5) | PP | 66/1 | MC | 2.00 | 0.00 | -2.00 |
| J Parnevik | 5.00ew (top 4 1/5) BIR | SJ | 10/1 | T2 | 10.00 | 15.00 | 5.00 |
| CJ Nine Bridges Classic (LPGA Tour) |
| Grace Park | 2.00ew (top 4 1/4) | PP | 10/1 | 1 | 4.00 | 29.00 | 25.00 |
| Lorena Ochoa | 2.00ew (top 4 1/4) | PP | 12/1 | 4 | 4.00 | 8.00 | 4.00 |
| Becky Morgan | 1.00ew (top 4 1/4) | PP | 66/1 | 38 | 2.00 | 0.00 | -2.00 |
| Schwab Cup (Champions Tour) |
| Tom Kite | 3.00ew (top 4 1/4) | SJ | 10/1 | 2 | 6.00 | 10.50 | 4.50 |
| Wayne Levi | 2.00ew (top 4 1/4) | SJ | 25/1 | T20 | 4.00 | 0.00 | -4.00 |
| L Nelson | 2.50ew (top 4 1/4) | SJ | 20/1 | 26 | 5.00 | 0.00 | -5.00 |
| Madrid Open (European Tour) |
| A Hansen | 2.00ew (top 5 1/4) | SJ | 40/1 | 2 | 4.00 | 22.00 | 18.00 |
| G McDowell | 2.50ew (top 5 1/4) | SJ | 12/1 | T19 | 5.00 | 0.00 | -5.00 |
| B Davis | 2.50ew (top 5 1/4) | SJ | 25/1 | T38 | 5.00 | 0.00 | -5.00 |
| MA Martin | 2.00ew (top 5 1/4) | PP | 80/1 | 51 | 4.00 | 0.00 | -4.00 |
| D Howell | 5.00ew (top 5 1/4) | PP | 14/1 | MC | 10.00 | 0.00 | -10.00 |
| Funai Classic (PGA Tour) |
| Vijay Singh | 20.00win | SJ | 7/2 | 2 | 20.00 | 0.00 | -20.00 |
| Chris DiMarco | 2.50ew (top 5 1/4) | SJ | 18/1 | T16 | 5.00 | 0.00 | -5.00 |
| Zach Johnson | 2.50ew (top 5 1/4) | PP | 28/1 | T28 | 5.00 | 0.00 | -5.00 |
| Jeff Sluman | 2.00ew (top 5 1/4) | PP | 125/1 | MC | 4.00 | 0.00 | -4.00 |
| Treble (Funai Classic/Madrid Open/Schwab Cup) |
| V Singh, G McDowell, T Kite | 5.00ew (top 5 1/4) | SJ | 7/2, 12/1, 10/1 | 2,T19,2 | 10.00 | 0.00 | -10.00 |
| Turespana Mallorca Classic (EU Tour) |
| Tomas Jesus Munoz | 1.00ew (top 5 1/4) | PP | 300/1 | 36 | 2.00 | 0.00 | -2.00 |
| JM Olazabel | 2.50ew (top 5 1/4) | PP | 20/1 | 10 | 5.00 | 0.00 | -5.00 |
| B Davis | 2.50ew (top 5 1/4) | SJ | 20/1 | 36 | 5.00 | 0.00 | -5.00 |
| SBC World Match Play Championship |
| B Langer | 2.50ew (top 3 1/3) BIR | PP | 18/1 | Lost | 5.00 | 0.00 | -5.00 |
| Chrysler Classic of Greensboro (PGA Tour) |
| Luke Donald | 5.00ew (top 5 1/4) | PP | 20/1 | MC | 10.00 | 0.00 | -10.00 |
| Zach Johnson | 5.00ew (top 5 1/4) | PP | 25/1 | 61 | 10.00 | 0.00 | -10.00 |
| Brad Faxon | 2.50ew (top 5 1/4) | PP | 33/1 | 27 | 5.00 | 0.00 | -5.00 |
| C Pettersson | 1.00ew (top 5 1/4) | SJ | 40/1 | 35 | 2.00 | 0.00 | -2.00 |
| Ryan Moore | 2.00 (top 10) | PP | 20/1 | 25 | 2.00 | 0.00 | -2.00 |
| Tom Lehman | 25.00ew (top 3 1/4) BIR | PP | 4/1 | 4 | 50.00 | 0.00 | -50.00 |
| Michelin Championship (PGA Tour) |
| Hunter Mahon | 1.00ew (top 5 1/4) | SJ | 40/1 | MC | 2.00 | 0.00 | -2.00 |
| WGC Amex Championship (PGA/European Tour) |
| Jay Haas | 3.00ew (top 5 1/4) | PP | 125/1 | 44 | 6.00 | 0.00 | -6.00 |
| Chris DiMarco | 5.00ew (top 5 1/4) | PP | 33/1 | 36 | 10.00 | 0.00 | -10.00 |
| MA Jiminez | 2.00ew (top 5 1/4) | PP | 66/1 | 16 | 4.00 | 0.00 | -4.00 |
| Zach Johnson | 3.00ew (top 5 1/4) | SJ | 66/1 | 10 | 6.00 | 0.00 | -6.00 |
| Alex Cejka | 1.00ew (top 5 1/4) | SJ | 80/1 | 28 | 2.00 | 0.00 | -2.00 |
| Graeme McDowell | 2.00ew (top 5 1/4) | SJ | 80/1 | 44 | 4.00 | 0.00 | -4.00 |
| S Cink | 5.00ew (top 5 1/4) | SJ | 20/1 | 23 | 10.00 | 0.00 | -10.00 |
| Lee Westwood | 1.00ew (top 5 1/4) | SJ | 40/1 | 13 | 2.00 | 0.00 | -2.00 |
| Constellation Energy Classic (Champions Tour) |
| Doug Tewell | 3.00ew (top 5 1/4) | SJ | 14/1 | T56 | 6.00 | 0.00 | -6.00 |
| DA Weibring | 2.00ew (top 5 1/4) | SJ | 16/1 | T6 | 4.00 | 0.00 | -4.00 |
| Southern Farm Classic (PGA Tour) |
| Fred Funk | 2.50ew (top 5 1/4) | SJ | 20/1 | 1 | 5.00 | 67.50 | 62.50 |
| The Heritage (European Tour) |
| C Montgomerie | 5.00ew (top 5 1/4) | PP | 20/1 | MC | 10.00 | 0.00 | -10.00 |
| P Harrington | 5.00ew (top 5 1/4) | SJ | 9/1 | T37 | 10.00 | 0.00 | -10.00 |
| A Hansen | 1.00ew (top 5 1/4) | SJ | 66/1 | 4 | 2.00 | 17.50 | 15.50 |
| N Dougherty | 4.00ew (top 4 1/4) BIR | SJ | 15/1 | T17 | 8.00 | 0.000 | -8.00 |
| 84 Lumber Classic (PGA Tour) |
| Justin Rose | 2.00ew (top 5 1/4) | SJ | 50/1 | 36 | 4.00 | 0.00 | -4.00 |
| B Andrade | 1.00ew (top 5 1/4) | SJ | 150/1 | 61 | 2.00 | 0.00 | -2.00 |
| V Singh | 40.00win | PP | 7/2 | 1 | 40.00 | 180.00 | 140.00 |
| M Weir | 5.00ew (top 5 1/4) | SJ | 22/1 | 61 | 10.00 | 0.00 | -10.00 |
| Ryder Cup |
| Stewart Cink - Top US Scorer | 20.00ew (top 3 1/3) | PP | 10/1 | T3 | 40.00 | 17.50 | -22.50 |
| Mont/Harr to bt Love/Funk in Friday 4somes | 100.00 | PP/SJ | 4/5 | Win | 100.00 | 180.00 | 80.00 |
| Europe to win Friday 4somes BIR | 25.00 | SJ | 2/5 | Win | 25.00 | 35.00 | 10.00 |
| T.Woods/C.Riley V D.Clarke/I.Poulter Tie BIR | 5.00 | SJ | 6/1 | Lost | 5.00 | 0.00 | -5.00 |
| P.Casey/D.Howell to bt J.Furyk/C.Campbell BIR | 25.00 | SJ | 11/10 | Win | 25.00 | 52.50 | 27.50 |
| P.Harr/C.Mont to bt S.Cink/D.Love BIR | 30.00 | PP | 5/6 | Win | 25.00 | 52.50 | 27.50 |
| Europe to win BIR | 180.00 | PP | 4/9 | Win | 180.00 | 260.00 | 80.00 |
| S.Garcia/L.Donald to bt J.Furyk/F.Funk BIR | 60.00 | SJ | 4/6 | Win | 60.00 | 100.0 | 40.00 |
| Texas Open (PGA Tour) |
| Loren Roberts | 3.00ew (top 5 1/4) | PP | 25/1 | T22 | 6.00 | 0.00 | -6.00 |
| F Jacobsen | 2.00ew (top 5 1/4) | PP | 25/1 | T29 | 4.00 | 0.00 | -4.00 |
| D Chopra | 3.00ew (top 5 1/4) | PP | 66/1 | T37 | 6.00 | 0.00 | -6.00 |
| J Coceros | 2.00ew (top 5 1/4) | PP | 80/1 | T73 | 4.00 | 0.00 | -4.00 |
| J Ogilvie | 2.00ew (top 5 1/4) | PP | 40/1 | T14 | 4.00 | 0.00 | -4.00 |
| Kroger Classic (Champions Tour) |
| Doug Tewell | 2.50ew (top 4 1/4) | PP | 16/1 | 2 | 5.00 | 12.50 | 7.50 |
| Gary McCord | 1.00ew (top 4 1/4) | PP | 50/1 | 10 | 2.00 | 0.00 | -2.00 |
| Germany Masters (European Tour) |
| Paul Casey | 2.00ew (top 5 1/4) | PP | 16/1 | 6 | 4.00 | 0.00 | -4.00 |
| MA Jiminez | 5.00ew (top 5 1/4) | PP | 14/1 | 38 | 10.00 | 0.00 | -10.00 |
| Paul McGinley | 2.00ew (top 5 1/4) | PP | 33/1 | MC | 4.00 | 0.00 | -4.00 |
| T Levet | 2.00ew (top 5 1/4) | PP | 28/1 | 12 | 4.00 | 0.00 | -4.00 |
| C Schwartzel | 1.00ew (top 5 1/4) | PP | 100/1 | MC | 2.00 | 0.00 | -2.00 |
| First Tee Open (Champions Tour) |
| Peter Jacobsen | 5.00ew (top 4 1/4) | PP | 11/1 | 9 | 10.00 | 0.00 | -10.00 |
| Tom Purtzer | 2.00ew (top 4 1/4) | PP | 40/1 | 14 | 4.00 | 0.00 | -4.00 |
| Tom Kite | 2.00ew (top 4 1/4) | PP | 16/1 | 3 | 4.00 | 10.00 | 6.00 |
| Doug Tewell | 2.00ew (top 4 1/4) | SJ | 33/1 | 9 | 4.00 | 0.00 | -4.00 |
| Deutsche Bank Championship(PGA Tour) |
| Tim Herron | 2.00ew (top 5 1/4) | PP | 50/1 | MC | 4.00 | 0.00 | -4.00 |
| Charles Howell III | 2.00ew (top 5 1/4) | PP | 33/1 | ? | 4.00 | 0.00 | -4.00 |
| Joe Durant | 2.00ew (top 5 1/4) | PP | 150/1 | WD | 4.00 | 0.00 | -4.00 |
| European Masters (European Tour) |
| Alex Cejka | 2.00ew (top 5 1/4) | PP | 18/1 | WD | 4.00 | 0.00 | -4.00 |
| MA Jiminez | 10.00ew (top 5 1/4) | PP | 16/1 | 2 | 20.00 | 50.00 | 30.00 |
| Luke Donald | 3.00ew (top 5 1/4) | PP | 20/1 | 1 | 6.00 | 81.00 | 75.00 |
| Reno-Tahoe Open ( PGA Tour) |
| Scott McCarron | 2.00ew (top 5 1/4) | SJ | 20/1 | T2 | 4.00 | 12.00 | 8.00 |
| V Taylor | 2.00ew (top 5 1/4) | PP | 66/1 | 1 | 4.00 | 169.00 | 165.00 |
| P Jacobsen | 2.00ew (top 5 1/4) | SJ | 66/1 | MC | 4.00 | 0.00 | -4.00 |
| WGC NEC Invitational (PGA & European Tour) |
| Stewart Cink | 2.00ew (top 5 1/5) | PP | 50/1 | 1 | 4.00 | 129.00 | 125.00 |
| Jay Haas | 2.00ew (top 5 1/5) | PP | 100/1 | T41 | 4.00 | 0.00 | -4.00 |
| Stuart Appleby | 2.00ew (top 5 1/4) | SJ | 40/1 | T9 | 4.00 | 0.00 | -4.00 |
| Paul McGinley | 2.00ew (top 5 1/4) | SJ | 125/1 | T46 | 4.00 | 0.00 | -4.00 |
| Jerry Kelly | 2.00ew (top 4 1/4) BIR | PP | 80/1 | T19 | 4.00 | 0.00 | -4.00 |
| C DiMarco | 2.00ew (top 2 1/2) BIR | PP | 16/1 | T6 | 4.00 | 0.00 | -4.00 |
| BMW Russian Open ( EuropeanTour) |
| Graeme Storm | 5.00ew (top 5 1/4) | PP | 33/1 | 38 | 10.00 | 0.00 | -10.00 |
| Michael Kirk | 1.00ew (top 5 1/4) | SJ | 125/1 | MC | 2.00 | 0.00 | -2.00 |
| USPGA (PGA & EuropeanTour) |
| Davis Love | 20.00ew (top 6 1/4) | PP | 25/1 | MC | 40.00 | 0.00 | -40.00 |
| Chris DiMarco | 2.00ew (top 6 1/4) | PP | 66/1 | 2 | 4.00 | 35.00 | 31.00 |
| Stuart Appleby | 5.00ew (top 6 1/4) | PP | 50/1 | 17 | 10.00 | 0.00 | -10.00 |
| Stewart Cink | 5.00ew (top 6 1/4) | PP | 66/1 | 17 | 10.00 | 0.00 | -10.00 |
| Todd Hamilton | 5.00ew (top 5 1/4) | SJ | 150/1 | 37 | 10.00 | 0.00 | -10.00 |
| Todd Hamilton | 10.00 finish in top 10 | PP | 25/1 | 27 | 10.00 | 0.00 | -10.00 |
| Phil Mickleson | 50.00ew (top 4 1/4) BIR | PP | 16/1 | 6 | 100.00 | 0.00 | -100.00 |
| 3M (Champions Tour) |
| Doug Tewell | 2.00ew (top 4 1/4) | SJ | 28/1 | T13 | 4.00 | 0.00 | -4.00 |
| Gil Morgan | 2.00ew (top 4 1/4) | SJ | 16/1 | T13 | 4.00 | 0.00 | -4.00 |
| The International (PGA Tour) |
| Mark Hensby | 2.00ew (top 5 1/4) | SJ | 66/1 | T24 | 4.00 | 0.00 | -4.00 |
| John Rollins | 1.00ew (top 5 1/4) | PP | 66/1 | T24 | 2.00 | 0.00 | -2.00 |
| Geoff Ogilvy | 2.00ew (top 5 1/4) | PP | 40/1 | T44 | 4.00 | 0.00 | -4.00 |
| Davis Love III | 3.00ew (top 5 1/4) | PP | 9/1 | T15 | 6.00 | 0.00 | -6.00 |
| KLM Dutch Open (European Tour) |
| Paul McGinley | 2.00ew (top 5 1/4) | PP | 20/1 | T2 | 4.00 | 12.00 | 8.00 |
| Jamie Spence | 1.00ew (top 5 1/4) | SJ | 125/1 | T14 | 2.00 | 0.00 | -2.00 |
| Robert-jan Derksen | 1.00ew (top 5 1/4) | PP | 50/1 | T28 | 2.00 | 0.00 | -2.00 |
| Marcel Siem | 2.00ew (top 5 1/4) | PP | 28/1 | MC | 4.00 | 0.00 | -4.00 |
| Doubles(US Seniors Open/Buick Open) |
| Peter Jacobsen/T Woods Double | 1.00ew (top 5 1/4) | SJ | 18/1-4/1 | 1/T3 | 1.00 | 11.00 | 10.00 |
| US Seniors Open (Champions Tour) |
| Jose Maria Canizares | 15.00ew (top 4 1/5) BIR | SJ | 25/1 | T12 | 30.00 | 0.00 | -30.00 |
| Peter Jacobsen | 5.00ew (top 5 1/4) | PP | 25/1 | 1 | 10.00 | 166.25 | 156.25 |
| Gil Morgan | 2.00ew (top 5 1/4) | PP | 14/1 | T12 | 4.00 | 0.00 | -4.00 |
| Buick Open (PGA Tour) |
| Steven Ames | 5.00ew (top 5 1/4) | PP | 25/1 | MC | 10.00 | 0.00 | -10.00 |
| Fred Funk | 2.00ew (top 5 1/4) | PP | 50/1 | DNS | 4.00 | 4.00 | 0.00 |
| Scandinavian Masters (European Tour) |
| Lee Westwood | 5.00ew (top 5 1/4) | PP | 11/1 | MC | 10.00 | 0.00 | -10.00 |
| J Haeggman | 5.00ew (top 5 1/4) | PP | 25/1 | MC | 10.00 | 0.00 | -10.00 |
| T Levet | 5.00ew (top 5 1/4) | PP | 25/1 | T24 | 10.00 | 0.00 | -10.00 |
| U.S. Bank Championship( PGA Tour) |
| Jeff Sluman | 2.00ew (top 5 1/4) | PP | 33/1 | T22 | 4.00 | 0.00 | -4.00 |
| Kenny Perry | 3.00ew (top 5 1/4) | SJ | 10/1 | T7 | 6.00 | 0.00 | -6.00 |
| Steve Lowery | 3.50ew (top 5 1/4) | PP | 28/1 | T69 | 7.00 | 0.00 | -7.00 |
| Steve Stricker | 2.00ew (top 5 1/4) | SJ | 50/1 | T36 | 4.00 | 0.00 | -4.00 |
| Vaughn Taylor | 2.00ew (top 5 1/4) | SJ | 100/1 | MC | 4.00 | 0.00 | -4.00 |
| Irish Open( European Tour) |
| Darren Clarke | 10.00ew (top 5 1/4) | SJ | 9/1 | T64 | 20.00 | 0.00 | -20.00 |
| Michael Campbell | 2.50ew (top 5 1/4) | SJ | 14/1 | T22 | 5.00 | 0.00 | -5.00 |
| Nick O'Hern | 5.00ew (top 3 1/4) BIR | PP | 13/2 | T8 | 10.00 | 0.00 | -10.00 |
| British Open( PGA / European Tour) |
| Davis Love III | 20.00ew (top 6 1/4) | PP | 28/1 | T5 | 40.00 | 160.00 | 120.00 |
| Retief Goosen | 20.00ew (top 6 1/4) | PP | 14/1 | T7 | 40.00 | 0.00 | -40.00 |
| T Immelman | 2.00ew (top 6 1/4) | PP | 100/1 | T42 | 4.00 | 0.00 | -4.00 |
| Lee Westwood | 2.00ew (top 6 1/4) | PP | 66/1 | 4 | 4.00 | 35.00 | 31.00 |
| Padraig Harrington | 2.00ew (top 6 1/4) | PP | 22/1 | MC | 4.00 | 0.00 | -4.00 |
| S Garcia | 2.00ew (top 6 1/4) | PP | 14/1 | MC | 4.00 | 0.00 | -4.00 |
| R Allenby | 2.00ew (top 6 1/4) | PP | 40/1 | PP | 4.00 | 0.00 | -4.00 |
| C Campbell | 2.00ew (top 6 1/4) | PP | 80/1 | MC | 4.00 | 0.00 | -4.00 |
| Stephen Ames | 2.00ew (top 6 1/4) | PP | 33/1 | MC | 4.00 | 0.00 | -4.00 |
| Harr, Goosen, Love end in top 20 | 5.00 win | PP | 7/1 | MC, T7, T5 | 4.00 | 0.00 | -4.00 |
| Todd Hamilton | 45.00ew (top 3 1/4) BIR | SJ | 15/2 | 1 | 90.00 | 511.88 | 421.88 |
| The BC Open ( PGA Tour) |
| Jonathan Byrd | 2.00ew (top 5 1/4) | PP | 33/1 | 1 | 4.00 | 86.50 | 82.50 |
| Craig Stadler | 1.00ew (top 5 1/4) | PP | 33/1 | T21 | 2.00 | 0.00 | -2.00 |
| Scottish Open( European Tour) |
| Phil Mickelson | 5.00ew (top 5 1/4) | PP | 8/1 | T78 | 10.00 | 0.00 | -10.00 |
| Paul McGinley | 2.00ew (top 5 1/4) | PP | 50/1 | T78 | 4.00 | 0.00 | -4.00 |
| Tom Lehman | 2.00ew (top 5 1/4) | PP | 66/1 | T14 | 4.00 | 0.00 | -4.00 |
| John Deere ( PGA Tour) |
| Kirk Triplett | 5.00ew (top 5 1/4) | PP | 25/1 | T59 | 10.00 | 0.00 | -10.00 |
| Steve Lowery | 5.00ew (top 5 1/4) | PP | 28/1 | DNS | 10.00 | 10.00 | 0.00 |
| Notah Begay III | 1.50ew (top 5 1/4) | PP | 80/1 | MC | 3.00 | 0.00 | -3.00 |
| Wegmans Rochester LPGA ( LPGA Tour) |
| Lorena Ochoa | 2.00ew (top 5 1/4) | PP | 16/1 | T55 | 4.00 | 0.00 | -4.00 |
| Booz Allen Classic (PGA Tour) |
| Rich Beem | 2.00ew (top 5 1/4) | PP | 66/1 | T51 | 4.00 | 0.00 | -4.00 |
| Luke Donald | 2.00ew (top 5 1/4) | PP | 22/1 | T43 | 4.00 | 0.00 | -4.00 |
| Fred Funk | 2.00ew (top 5 1/4) | PP | 25/1 | MC | 4.00 | 0.00 | -4.00 |
| Hank Kuehne | 2.00ew (top 5 1/4) | PP | 125/1 | MC | 4.00 | 0.00 | -4.00 |
| Open de France ( European Tour) |
| Paul McGinley | 2.00ew (top 5 1/4) | PP | 50/1 | T18 | 4.00 | 0.00 | -4.00 |
| David Howell | 3.00ew (top 5 1/4) | PP | 20/1 | T14 | 6.00 | 0.00 | -6.00 |
| Robert Allenby | 3.00ew (top 5 1/4) | PP | 14/1 | T14 | 6.00 | 0.00 | -6.00 |
| Anders Hansen | 3.00ew (top 5 1/4) | PP | 50/1 | T40 | 6.00 | 0.00 | -6.00 |
| US Open ( PGA/European Tour) |
| Davis Love III | 15.00ew (top 5 1/4) | PP | 28/1 | MC | 30.00 | 0.00 | -30.00 |
| Davis Love III | 8.00ew (top 5 1/4) | PP | 20/1 | MC | 16.00 | 0.00 | -16.00 |
| Jeff Maggert | 1.00ew (top 5 1/4) | PP | 125/1 | 3 | 2.00 | 32.50 | 30.50 |
| Mike Weir | 5.00ew (top 5 1/4) | PP | 66/1 | 4 | 10.00 | 87.50 | 77.50 |
| Padraig Harrington | 4.00ew (top 5 1/4) | PP | 20/1 | T31 | 8.00 | 0.00 | -8.00 |
| Corey Pavin | 3.00ew (top 5 1/4) | PP | 40/1 | T17 | 6.00 | 0.00 | -6.00 |
| Justin Rose | 2.00ew (top 5 1/4) | PP | 66/1 | MC | 4.00 | 0.00 | -4.00 |
| Nick Price | 1.00ew (top 5 1/4) | PP | 66/1 | T24 | 2.00 | 0.00 | -2.00 |
| FedEx St. Jude Classic (PGA Tour) |
| Tim Herron | 1.00ew (top 5 1/4) | PP | 28/1 | T3 | 2.00 | 8.00 | 6.00 |
| John Daly | 1.00ew (top 5 1/4) | PP | 25-1 | T42 | 2.00 | 0.00 | -2.00 |
| Joe Ogilvie | 1.00ew (top 5 1/4) | PP | 50-1 | MC | 2.00 | 0.00 | -2.00 |
| Doubles( US Senior PGA/Volvo PGA Championship) |
| J Haas/E Els Double | 5.00ew (top 5 1/4) | PP | 7/2-9/2 | 2/7 | 10.00 | 0.00 | -10.00 |
| Doubles( US Senior PGA/Corning) |
| J Haas/Rosie Jones Double | 2.50ew (top 5 1/5) | LB | 4/1-16-1 | 2/T14 | 5.00 | 0.00 | -5.00 |
| Corning Classic (LPGA Tour) |
| Rosie Jones | 2.00ew (top 5 1/5) | LB | 16-1 | T14 | 4.00 | 0.00 | -4.00 |
| Volvo PGA ( European Tour) |
| Jay Haas | 5.00 win | LB | 4/1 | 2 | 5.00 | 0.00 | -5.00 |
| Volvo PGA ( European Tour) |
| Colin Mongomerie | 1.00ew (top 5 1/5) | LB | 50/1 | T47 | 2.00 | 0.00 | -2.00 |
| Michael Campbell | 1.00ew (top 5 1/5) | LB | 40/1 | MC | 2.00 | 0.00 | -2.00 |
| Allianz Championship (Champions Tour) |
| Larry Nelson | 1.00ew (top 4 1/4) | PP | 10/1 | WD | 2.00 | 0.00 | -2.00 |
| BoA Colonial (PGA Tour) |
| J Leonard | 2.00ew (top 4 1/4) | LB | 50/1 | T15 | 4.00 | 0.00 | -4.00 |
| Kenny Perry | 2.00ew (top 5 1/4) | PP | 28-1 | T12 | 4.00 | 0.00 | -4.00 |
| Kirk Triplett | 2.00ew (top 5 1/5) | LB | 50/1 | T15 | 4.00 | 0.00 | -4.00 |
| Dudley Hart | 1.00ew (top 5 1/4) | PP | 66/1 | T41 | 2.00 | 0.00 | -2.00 |
| Shigeki Maruyama | 1.00ew (top 5 1/4) | PP | 33/1 | MC | 2.00 | 0.00 | -2.00 |
| 2004 Deutsche Bank - SAP Open (European Tour) |
| Alex Cejka | 2.00ew (top 5 1/4) | PP | 50/1 | T9 | 4.00 | 0.00 | -4.00 |
| Nick Price | 2.00ew (top 5 1/5) | LB | 33/1 | T12 | 4.00 | 0.00 | -4.00 |
| Ricardo Gonzalez | 1.00ew (top 5 1/4)(PP MC Money back) | PP | 50/1 | MC | 2.00 | 2.00 | 0.00 |
| Angel Cabrera | 1.00ew (top 5 1/4)(PP MC Money back) | PP | 22/1 | MC | 2.00 | 2.00 | 0.00 |
| Graeme McDowell | 1.00ew (top 5 1/4)(PP MC Money back) | PP | 80/1 | MC | 2.00 | 2.00 | 0.00 |
| Franklin American Championship(LPGA Tour) |
| A Stanford | 1.00ew (top 4 1/4) | LB | 66/1 | T42 | 2.00 | 0.00 | -2.00 |
| Byron Nelson Classic(PGA Tour) |
| Nick Price | 3.00ew (top 4 1/4) | LB | 66/1 | T7 | 6.00 | 0.00 | -6.00 |
| Scott Verplank | 1.00ew (top 4 1/4) | LB | 40/1 | T14 | 2.00 | 0.00 | -2.00 |
| Ben Crane | 0.75ew (top 5 1/5) | LB | 150/1 | MC | 1.50 | 0.00 | -1.50 |
| BMW Asian Open(PGA Tour) |
| J Randhawa | 3.00ew (top 4 1/4) | LB | 25/1 | T10 | 6.00 | 0.00 | -6.00 |
| Miguel Angel Jimnez | 2.00ew (top 5 1/4) | PP | 16/1 | 1 | 4.00 | 44.00 | 40.00 |
| Lian-Wei Zhang | 1.50ew (top 5 1/4) | PP | 33/1 | T5 | 3.00 | 4.63 | 1.63 |
| Wachovia Championship(PGA Tour) |
| KJ Choi | 2.50ew (top 5 1/4) | PP | 25/1 | T35 | 4.00 | 0.00 | -4.00 |
| Kirk Triplett | 1.00ew (top 5 1/5) | LB | 80/1 | T15 | 2.00 | 0.00 | -2.00 |
| C Howell III | 1.00ew (top 5 1/5) | LB | 33/1 | MC | 2.00 | 0.00 | -2.00 |
| British Masters(European Tour) |
| Michael Campbell | 2.00ew (top 5 1/4) | PP | 22/1 | T16 | 4.00 | 0.00 | -4.00 |
| T Levet | 2.00ew (top 5 1/4) | PP | 50/1 | T29 | 4.00 | 0.00 | -4.00 |
| Ian Poulter | 3.50ew (top 5 1/4) | PP | 14/1 | T20 | 7.00 | 0.00 | -7.00 |
| Italian Open(Champions Tour) |
| Gil Morgan | 3.00ew (top 5 1/4) | PP | 9/1 | T57 | 6.00 | 0.00 | -6.00 |
| Italian Open(European Tour) |
| Ricardo Gonzales | 2.00ew (top 5 1/4) | PP | 14-1 | MC | 4.00 | 0.00 | -4.00 |
| Stephen Gallacher | 2.00ew (top 5 1/4) | PP | 50-1 | T48 | 4.00 | 0.00 | -4.00 |
| Bradley Dredge | 2.00ew (top 5 1/4) | PP | 14-1 | WD | 4.00 | 0.00 | -4.00 |
| Doubles(Shell Houston/Canarias Open/Liberty Mutual Legends ) |
| Allenby/Remesy/Morgan | 1.00ew Patent | ? | 25-1/25-1/17-2 | T49/T11/T2 | 14.00 | 3.13 | -10.87 |
| Remesy/Morgan | 1.00ew Double | ? | 25-1/17-2 | T11/T2 | 2.00 | 0.00 | -2.00 |
| Shell Houston Open(PGA Tour) |
| Geoff Ogilvy | 2.00ew (top 5 1/5) | LB | 33/1 | T10 | 4.00 | 0.00 | -4.00 |
| Hank Kuehne | 0.50ew (top 5 1/5) | LB | 80/1 | T37 | 1.00 | 0.00 | -1.00 |
| Jeff Maggert | 2.00ew (top 5 1/5) | LB | 66/1 | MC | 4.00 | 0.00 | -4.00 |
| Ken Duke | 0.50ew (top 5 1/4) | PP | 200/1 | MC | 1.00 | 0.00 | -1.00 |
| Charles Howell | 2.00ew (top 5 1/5) | LB | 25/1 | MC | 4.00 | 0.00 | -4.00 |
| Canarias Open de Espana(European Tour) |
| Peter Hedblom | 1.00ew (top 5 1/5) | LB | 50/1 | T2 | 2.00 | 11.00 | 9.00 |
| Bradley Dredge | 5.00ew (top 5 1/4) | PP | 22/1 | T5 | 10.00 | 16.25 | 6.25 |
| Jean-francois Remesy | 2.00ew (top 5 1/4) | PP | 25/1 | T11 | 4.00 | 0.00 | -4.00 |
| Blue Angels Classic (Champions Tour) |
