| South African Open(South African PGA) |
| R Goosen | 40.00win BIR | SJ | 1/8 | 1 | 40.00 | 45.00 | 5.00 |
| T Aiken | 2.00ew (top 5 1/4) | SJ | 80/1 | MC | 4.00 | 0.00 | -4.00 |
| T Clark | 1.50ew (top 5 1/4) | SJ | 11/1 | T9 | 3.00 | 0.00 | -3.00 |
| C Schwartzel | 1.50win | SJ | 25/1 | T12 | 1.50 | 0.00 | -1.50 |
| W Abery | 1.00ew (top 5 1/4) | SJ | 80/1 | T36 | 2.00 | 0.00 | -2.00 |
| B Lincoln | 1.00ew (top 5 1/4) | SJ | 125/1 | T15 | 2.00 | 0.00 | -2.00 |
| South African Open(Japanese PGA) |
| Toru Taniguichi | 2.50ew (top 5 1/4) | SJ | 16/1 | T10 | 5.00 | 0.00 | -5.00 |
| T Yoneyama | 1.00ew (top 5 1/4) | SJ | 40/1 | T29 | 2.00 | 0.00 | -2.00 |
| K Miyazato | 0.50ew (top 5 1/4) | SJ | 66/1 | 2 | 1.00 | 8.75 | 7.75 |
| Y Miyazato | 0.50ew (top 5 1/4) | SJ | 50/1 | MC | 1.00 | 0.00 | -1.00 |
| Dunhill Championship (European PGA) |
| W Abery | 2.00ew (top 5 1/4) | SJ | 80/1 | MC | 4.00 | 0.00 | -4.00 |
| B Vaughan | 1.00ew (top 5 1/4) | SJ | 33/1 | MC | 2.00 | 0.00 | -2.00 |
| T Moore | 1.00ew (top 5 1/4) | SJ | 40/1 | T12 | 2.00 | 0.00 | -2.00 |
| T Aiken | 1.00ew (top 5 1/4) | SJ | 50/1 | T12 | 2.00 | 0.00 | -2.00 |
| R Sterne | 1.00ew (top 5 1/4) | SJ | 25/1 | T27 | 2.00 | 0.00 | -2.00 |
| N Henning | 1.00ew (top 5 1/4) | SJ | 80/1 | T45 | 2.00 | 0.00 | -2.00 |
| Volvo Masters of Asia(Asian PGA) |
| T Jaidee | 2.50ew (top 4 1/4) | SJ | 15/2 | T27 | 5.00 | 0.00 | -5.00 |
| T Srirot | 2.00ew (top 4 1/4) | SJ | 18/1 | T33 | 4.00 | 0.00 | -4.00 |
| Doubles(Asian/Australian/Target/Dunhill) |
| Various | 13.00ew (top 4 1/4) | SJ | 10/1 | L | 26.00 | 0.00 | -26.00 |
| Target World Challenge |
| D Howell | 2.00ew (top 5 1/4) | SJ | 16/1 | T11 | 4.00 | 0.00 | -4.00 |
| M Campbell | 1.00ew (top 5 1/4) | SJ | 28/1 | T3 | 2.00 | 6.60 | 4.60 |
| Mastercard Masters(Australian PGA) |
| R Allenby | 10.00ew (top 5 1/4) | SJ | 8/1 | 1 | 20.00 | 120.00 | 100.00 |
| Nippon Cup(Japan PGA) |
| S Katayama | 1.00ew (top 4 1/4) | SJ | 5/1 | WD | 2.00 | 0.00 | -2.00 |
| Hiroyuki Fujita | 1.00ew (top 4 1/4) | SJ | 33/1 | T12 | 2.00 | 0.00 | -2.00 |
| K Yokoo | 1.00ew (top 4 1/4) | SJ | 18/1 | T16 | 2.00 | 0.00 | -2.00 |
| Australian PGA(Australian PGA) |
| R Pampling | 2.00ew (top 5 1/4) | SJ | 16/1 | T3 | 4.00 | 10.00 | 6.00 |
| S Gardiner | 0.50ew (top 5 1/4) | SJ | 125/1 | T25 | 1.00 | 0.00 | -1.00 |
| N O'Hern | 2.50ew (top 5 1/4) | SJ | 12/1 | T3 | 5.00 | 10.00 | 5.00 |
| UBS Hong Kong Open(European, Asian PGA) |
| T Jaidee | 1.00ew (top 5 1/4) | SJ | 22/1 | T7 | 2.00 | 0.00 | -2.00 |
| B Lane | 1.00ew (top 5 1/4) | SJ | 40/1 | T65 | 2.00 | 0.00 | -2.00 |
| T Wiratchant | 1.00ew (top 5 1/4) | SJ | 28/1 | T48 | 2.00 | 0.00 | -2.00 |
| LW Zhang | 1.00ew (top 5 1/4) | SJ | 33/1 | MC | 2.00 | 0.00 | -2.00 |
| Qualifying Tournament(PGA) |
| Danny Ellis | 1.00ew (top 5 1/4) | SJ | 50/1 | T26 | 2.00 | 0.00 | 0.00 |
| Omar Uresti | 0.50ew (top 5 1/4) | SJ | 100/1 | T42 | 1.00 | 0.00 | -1.00 |
| Steve Allan | 0.50ew (top 5 1/4) | SJ | 66/1 | T102 | 1.00 | 0.00 | -1.00 |
| Skip Kendall | 0.50ew (top 5 1/4) | SJ | 80/1 | T135 | 1.00 | 0.00 | -1.00 |
| Hunter Mahan | 0.50ew (top 5 1/4) | SJ | 100/1 | T9 | 1.00 | 0.00 | -1.00 |
| Tommy Tolles | 0.50ew (top 5 1/4) | SJ | 125/1 | T42 | 1.00 | 0.00 | -1.00 |
| Nick Flanagan | 0.50ew (top 5 1/4) | SJ | 66/1 | T79 | 1.00 | 0.00 | -1.00 |
| Steve Stricker | 0.50ew (top 5 1/4) | SJ | 80/1 | T42 | 1.00 | 0.00 | -1.00 |
| Australian Open(European, Australian PGA) |
| P Lonard | 2.00ew (top 4 1/4) | SJ | 12/1 | 23 | 4.00 | 0.00 | -4.00 |
| S Bowditch | 2.00ew (top 4 1/4) | SJ | 66/1 | 17 | 4.00 | 0.00 | -4.00 |
| China Open(European, Asian PGA) |
| LW Zhang | 2.00ew (top 4 1/4) | SJ | 40/1 | 7 | 4.00 | 0.00 | -4.00 |
| T Wiratchant | 1.00ew (top 4 1/4) | SJ | 18/1 | 24 | 2.00 | 0.00 | -2.00 |
| Dunlop Phoenix (Japanese Tour) |
| T Bjorn | 2.00ew (top 5 1/5) | PP | 16/1 | MC | 4.00 | 0.00 | -4.00 |
| T Taniguchi | 1.00ew (top 5 1/4) | SJ | 50/1 | 23 | 2.00 | 0.00 | -2.00 |
| T Izawa | 1.00ew (top 5 1/4) | SJ | 50/1 | 37 | 2.00 | 0.00 | -2.00 |
| S Katayama | 1.00ew (top 5 1/4) | SJ | 28/1 | NR | 2.00 | 2.00 | 0.00 |
| World Cup (WGC) |
| Portugal | 2.00ew (top 4 1/5) | SJ | 200/1 | 20 | 4.00 | 0.00 | -4.00 |
| Spain | 10.00ew (top 4 1/5) | SJ | 5/1 | 10 | 20.00 | 0.00 | -20.00 |
| ADT Championship (LPGA) |
| P Creamer | 1.00ew (top 4 1/4) | SJ | 12/1 | 6 | 2.00 | 0.00 | -2.00 |
| C Koch | 1.00ew (top 4 1/4) | SJ | 25/1 | 22 | 2.00 | 0.00 | -2.00 |
| Limpopo Classic (South African Tour) |
| R Goosen | 10.00win | SJ | 11/10 | 3 | 10.00 | 0.00 | -10.00 |
| Thomas Aiken | 1.00ew (top 5 1/4) | SJ | 22/1 | 59 | 2.00 | 0.00 | -2.00 |
| Warren Abery | 1.00ew (top 5 1/4) | SJ | 33/1 | 67 | 2.00 | 0.00 | -2.00 |
| Michiel Bothma | 1.00ew (top 5 1/4) | SJ | 80/1 | 27 | 2.00 | 0.00 | -2.00 |
| Bradford Vaughan | 1.00ew (top 5 1/4) | SJ | 33/1 | 1 | 2.00 | 41.25 | 39.25 |
| Doug McGuigan | 1.00ew (top 5 1/4) | SJ | 66/1 | 27 | 2.00 | 0.00 | -2.00 |
| Limpopo, Phoenix, ADT, World Cup |
| Various Trebles | 93.00 | SJ | var | 3 | 93.00 | 0.00 | -93.00 |
| HSBC Champions Championship (PGA Tour) |
| C Montgomerie | 2.50ew (top 5 1/5) | SJ | 20/1 | t40 | 5.00 | 0.00 | -5.00 |
| P McGinley | 2.50ew (top 5 1/5) | SJ | 28/1 | 53 | 5.00 | 0.00 | -5.00 |
| M Campbell | 2.00ew (top 5 1/4) | PP | 25/1 | 10 | 4.00 | 0.00 | -4.00 |
| T Wiratchant | 1.00ew (top 5 1/4) | PP | 100/1 | T8 | 2.00 | 0.00 | -2.00 |
| P Broadhurst | 1.00ew (top 3 1/4) Top GB & Ireland | PP | 22/1 | 8 | 2.00 | 0.00 | -2.00 |
| Hu Mu | 0.50ew (top 5 1/5) | SJ | 1000/1 | 61 | 1.00 | 0.00 | -1.00 |
| Lian-Wei Zhang | 0.50ew (top 5 1/5) | SJ | 200/1 | T25 | 1.00 | 0.00 | -1.00 |
| Tournament of Champions (LPGA Tour) |
| Carin Koch | 1.00ew (top 4 1/4) | SJ | 25/1 | T7 | 2.00 | 0.00 | -2.00 |
| Hee-won Han | 1.00ew (top 4 1/4) | SJ | 16/1 | T17 | 2.00 | 0.00 | -2.00 |
| Catriona Matthew | 1.00ew (top 4 1/4) | SJ | 33/1 | T27 | 2.00 | 0.00 | -2.00 |
| Soo-yun Kang | 1.00ew (top 4 1/4) | SJ | 40/1 | T12 | 2.00 | 0.00 | -2.00 |
| Taiheiyo Masters (Japanese Tour) |
| D Clarke | 5.00ew (top 5 1/4) | SJ | 8/1 | 1 | 10.00 | 60.00 | 50.00 |
| Seniors Tour Championship (European Seniors Tour) |
| J Rivero | 2.00ew (top 4 1/4) | PP | 13/2 | T6 | 4.00 | 0.00 | -4.00 |
| J Bruner | 1.00ew (top 4 1/4) | PP | 20/1 | T30 | 2.00 | 0.00 | -2.00 |
| Southern Farm Bureau Classic (PGA Tour) |
| J Huston | 2.00ew (top 5 1/4) | SJ | 40/1 | WD | 4.00 | 0.00 | -4.00 |
| C Pettersson | 2.00ew (top 5 1/4) | PP | 25/1 | T2 | 4.00 | 14.50 | 10.50 |
| L Roberts | 1.00ew (top 5 1/4) | SJ | 40/1 | T2 | 2.00 | 11.00 | 9.00 |
| L Roberts | 1.00win | SJ | 40/1 | T2 | 1.00 | 0.00 | -1.00 |
| S Lowery | 1.00ew (top 5 1/4) | SJ | 28/1 | T17 | 2.00 | 0.00 | -2.00 |
| S Lowery | 1.00win | SJ | 28/1 | T17 | 1.00 | 0.00 | -1.00 |
| Tour Championship (PGA Tour) |
| J Furyk | 3.00ew (top 4 1/4) | SJ | 12/1 | 13 | 6.00 | 0.00 | -6.00 |
| J Furyk | 1.00ew (top 4 1/4) BIR | PP | 22/1 | 13 | 2.00 | 0.00 | -2.00 |
| C Howell III | 1.00ew (top 4 1/4) | SJ | 28/1 | T24 | 2.00 | 0.00 | -2.00 |
| C Campbell | 1.00ew (top 4 1/4) | SJ | 25/1 | T17 | 2.00 | 0.00 | -2.00 |
| L Glover | 1.00ew (top 4 1/4) | PP | 100/1 | 29 | 2.00 | 0.00 | -2.00 |
| Charles Schwab Cup (Champions Tour) |
| B Bryant | 1.00ew (top 4 1/4) | SJ | 33/1 | T13 | 2.00 | 0.00 | -2.00 |
| J Haas | 5.00ew (top 4 1/4) | SJ | 6/1 | 2 | 10.00 | 12.50 | 2.50 |
| RW Eaks | 0.50ew (top 4 1/4) | SJ | 66/1 | WD | 1.00 | 0.00 | -1.00 |
| Chrysler Championship (PGA Tour) |
| G Ogilvy | 0.50ew (top 5 1/4) | SJ | 25/1 | MC | 1.00 | 0.00 | -1.00 |
| N Price | 0.50ew (top 5 1/4) | SJ | 125/1 | T44 | 1.00 | 0.00 | -1.00 |
| P.Lonard | 0.50ew (top 5 1/4) | SJ | 125/1 | T35 | 1.00 | 0.00 | -1.00 |
| J Durant | 0.50ew (top 5 1/4) | SJ | 66/1 | MC | 1.00 | 0.00 | -1.00 |
| Volvo Masters (European Tour) |
| S Garcia | 4.00ew (top 5 1/4) | SJ | 15/2 | 2 | 8.00 | 11.50 | 3.50 |
| C Montgomerie | 0.50ew (top 5 1/4) | SJ | 14/1 | T3 | 1.00 | 2.25 | 1.25 |
| JM Lara | 0.50ew (top 5 1/4) | SJ | 66/1 | T45 | 1.00 | 0.00 | -1.00 |
| D Howell | 0.50ew (top 5 1/4) | SJ | 14/1 | T38 | 1.00 | 0.00 | -1.00 |
| JM Olazabel | 0.50ew (top 5 1/4) | SJ | 16/1 | T3 | 1.00 | 2.50 | 1.50 |
| SBC Championship(Champions Tour) |
| D.Pooley | 1.00ew (top 4 1/4) | SJ | 40/1 | T14 | 2.00 | 0.00 | -2.00 |
| M.Hatalsky | 1.00ew (top 4 1/4) | SJ | 25/1 | T11 | 2.00 | 0.00 | -2.00 |
| D.Quigley | 1.00ew (top 4 1/4) | PP | 25/1 | T4 | 2.00 | 6.25 | 4.25 |
| G.Morgan | 1.00ew (top 4 1/4) | SJ | 16/1 | T6 | 2.00 | 0.00 | -2.00 |
| Mallorca Classic(European Tour) |
| S.Garcia | 10.00ew (top 5 1/4) | SJ | 4/1 | T2 | 20.00 | 20.00 | 0.00 |
| GF.Castano | 1.00ew (top 5 1/4) | SJ | 80/1 | T31 | 2.00 | 0.00 | -2.00 |
| JF.Lima | 1.00ew (top 5 1/4) | SJ | 80/1 | T63 | 2.00 | 0.00 | -2.00 |
| Funai Classic(PGA Tour) |
| V Singh | 10.00ew (top 5 1/4) | SJ | 13/2 | MC | 20.00 | 0.00 | -20.00 |
| M Calcavecchia | 1.00ew (top 5 1/4) | SJ | 80/1 | T8 | 2.00 | 0.00 | -2.00 |
| J Huston | 1.00ew (top 5 1/4) | SJ | 100/1 | MC | 2.00 | 0.00 | -2.00 |
| T.Pernice Jr | 3.00 win BIR | SJ | 3/1 | 2 | 3.00 | 0.00 | -3.00 |
| Doubles (Funai/Mallorca) |
| V Singh-S Garcia | 5.00ew (top 5 1/4) | SJ | 13/2-4/1 | MC-T2 | 10.00 | 0.00 | -10.00 |
| Deutsche Bank Open(European Tour) |
| M.Lafeber | 2.00ew (top 5 1/4) | PP | 40/1 | T43 | 4.00 | 0.00 | -4.00 |
| B.Langer | 2.00ew (top 5 1/4) | PP | 28/1 | T5 | 4.00 | 4.00 | 0.00 |
| B.Langer | 2.00ew (top 5 1/4) 1st rd leader | PP | 40/1 | T66 | 4.00 | 0.00 | -4.00 |
| Doubles(Senior British Open/Milwaukee Open) |
| P.Jacobsen/K Perry Double | 4.00ew (top 5 1/4) | PP | 12/1-6/1 | T50-T9 | 8.00 | 0.00 | -8.00 |
| Senior British Open(Champions Tour) |
| P.Jacobsen | 2.00ew (top 5 1/4) | PP | 12/1 | T50 | 4.00 | 0.00 | -4.00 |
| C.Mason | 2.00ew (top 5 1/4) | PP | 16/1 | T16 | 4.00 | 0.00 | -4.00 |
| E.Romero | 2.00ew (top 5 1/4) | PP | 12/1 | T9 | 4.00 | 0.00 | -4.00 |
| Milwaukee(PGA Tour) |
| B.Quigley | 2.00ew (top 5 1/4) | PP | 33/1 | T59 | 4.00 | 0.00 | -4.00 |
| B.Bryant | 2.00ew (top 5 1/4) | PP | 33/1 | MC | 4.00 | 0.00 | -4.00 |
| B.Van Pelt | 1.00ew (top 5 1/4) | PP | 33/1 | T14 | 2.00 | 0.00 | -2.00 |
| K.Perry | 2.00ew (top 5 1/4) | PP | 7/1 | T9 | 4.00 | 0.00 | -4.00 |
| W Short | 0.50ew (top 5 1/4) | PP | 150/1 | MC | 1.00 | 0.00 | -1.00 |
| W.Short | 2.00 top ten | PP | 14/1 | MC | 2.00 | 0.00 | -2.00 |
| British Open(European Tour) |
| K.Perry | 4.00ew (top 6 1/4) | PP | 80/1 | T11 | 8.00 | 0.00 | -8.00 |
| D.Love III | 7.00ew (top 6 1/4) | PP | 33/1 | MC | 14.00 | 0.00 | -14.00 |
| J.Furyk | 4.00ew (top 6 1/4) | PP | 33/1 | MC | 8.00 | 0.00 | -8.00 |
| J.Leonard | 4.00ew (top 6 1/4) | PP | 50/1 | T52 | 8.00 | 0.00 | -8.00 |
| N.O'Hern | 2.00ew (top 6 1/4) | PP | 80/1 | T15 | 4.00 | 0.00 | -4.00 |
| L.Westwood | 2.00ew (top 6 1/4) | PP | 40/1 | MC | 4.00 | 0.00 | -4.00 |
| D.Clarke | 2.00ew (top 6 1/4) | PP | 28/1 | T15 | 4.00 | 0.00 | -4.00 |
| F.Couples | 1.00ew (top 5 1/4) | SJ | 125/1 | T3 | 2.00 | 32.25 | 30.25 |
| BC Open(PGA Tour) |
| B.Quigley | 3.00ew (top 5 1/4) | PP | 16/1 | T26 | 6.00 | 0.00 | -6.00 |
| J.Byrd | 3.00ew (top 5 1/4) | PP | 16/1 | MC | 6.00 | 0.00 | -6.00 |
| W.Levi | 1.00ew (top 5 1/4) | PP | 150/1 | T52 | 2.00 | 0.00 | -2.00 |
| Scottish Open(European Tour) |
| F Jacobsen | 1.00ew (top 5 1/4) | PP | 28/1 | T14 | 2.00 | 0.00 | -2.00 |
| R Goosen | 2.00ew (top 5 1/4) | PP | 11/1 | T44 | 4.00 | 0.00 | -4.00 |
| T Clark | 1.00ew (top 5 1/4) | PP | 22/1 | 1 | 2.00 | 29.50 | 27.50 |
| John Deere Classic(PGA Tour) |
| L Glover | 1.00ew (top 5 1/4) | PP | 40/1 | MC | 2.00 | 0.00 | -2.00 |
| M Hensby | 1.00ew (top 5 1/4) | PP | 16/1 | T4 | 2.00 | 3.33 | 1.33 |
| B Mayfair | 1.00ew (top 5 1/4) | PP | 16/1 | T29 | 2.00 | 0.00 | -2.00 |
| T Hamilton | 3.00ew (top 4 1/4) BIR | PP | 12/1 | T13 | 6.00 | 0.00 | -6.00 |
| Senior Players Championship(Champions Tour) |
| DA Weibring | 1.00ew (top 4 1/4) | PP | 20/1 | T5 | 2.00 | 0.00 | -2.00 |
| C Stadler | 1.00ew (top 4 1/4) | PP | 12/1 | T30 | 2.00 | 0.00 | -2.00 |
| T Watson | 1.00ew (top 4 1/4) | PP | 16/1 | T3 | 2.00 | 10.00 | 8.00 |
| T Jenkins | 1.00ew (top 4 1/4) | PP | 18/1 | T49 | 2.00 | 0.00 | -2.00 |
| Western Open(PGA Tour) |
| Jim Furyk | 4.00ew (top 5 1/4) | SJ | 12/1 | 1 | 8.00 | 56.00 | 48.00 |
| Luke Donald | 2.00ew (top 5 1/4) | PP | 14/1 | T28 | 4.00 | 0.00 | -4.00 |
| Mark Hensby | 1.00ew (top 5 1/4) | PP | 40/1 | T16 | 2.00 | 0.00 | -2.00 |
| Ben Crane | 1.00ew (top 5 1/4) | PP | 100/1 | MC | 2.00 | 0.00 | -2.00 |
| European Open(European Tour) |
| A.Cabrera | 3.00ew (top 5 1/4) | PP | 14/1 | T43 | 6.00 | 0.00 | -6.00 |
| D.Clarke | 2.00ew (top 5 1/4) | PP | 16/1 | T4 | 4.00 | 10.00 | 6.00 |
| P.O'Malley | 1.00ew (top 5 1/4) | PP | 100/1 | MC | 2.00 | 0.00 | -2.00 |
| B.Dredge | 1.00ew (top 5 1/4) | SJ | 66/1 | T49 | 2.00 | 0.00 | -2.00 |
| Commerce Bank Championship(Champions Tour) |
| D.Quigley | 1.00ew (top 4 1/4) | SJ | 14/1 | T29 | 2.00 | 0.00 | -2.00 |
| T.Jenkins | 1.00ew (top 4 1/4) | SJ | 18/1 | 5 | 2.00 | 0.00 | -2.00 |
| DA Weibring | 1.00ew (top 4 1/4) | SJ | 12/1 | T6 | 2.00 | 0.00 | -2.00 |
| P.Jacobsen | 1.00ew (top 4 1/4) | SJ | 15/2 | DNS | 2.00 | 0.00 | -2.00 |
| Bank of America Championship(Champions Tour) |
| D.Quigley | 2.00ew (top 4 1/4) | PP | 9/1 | T12 | 4.00 | 0.00 | -4.00 |
| M.McNulty | 1.50ew (top 4 1/4) | PP | 16/1 | 1 | 3.00 | 33.00 | 30.00 |
| Open de France(European Tour) |
| P Broadhurst | 1.00ew (top 5 1/4) | PP | 50/1 | X | 2.00 | 0.00 | -4.00 |
| JM Olazabel | 5.00ew (top 5 1/4) | SJ | 12/1 | T8 | 10.00 | 0.00 | -10.00 |
| P.O'Malley | 1.00ew (top 5 1/4) | PP | 66/1 | T4 | 2.00 | 8.75 | 6.75 |
| Barclays Classic(PGA Tour) |
| R.Sabbatini | 3.00ew (top 5 1/4) | PP | 50/1 | WD | 6.00 | 0.00 | -6.00 |
| Bo Van Pelt | 1.00ew (top 5 1/4) | PP | 40/1 | MC | 2.00 | 0.00 | -2.00 |
| J.Furyk | 2.00ew (top 5 1/4) | SJ | 14/1 | 2 | 4.00 | 9.00 | 5.00 |
| S.Garcia | 2.00ew (top 5 1/4) | SJ | 7/1 | T22 | 4.00 | 0.00 | -4.00 |
| US Open(PGA Tour) |
| J.Furyk | 20.00ew (top 5 1/4) | SJ | 25/1 | T28 | 40.00 | 0.00 | -40.00 |
| P.Mickleson | 20.00ew (top 5 1/4) | SJ/PP | 15/2 | T33 | 40.00 | 0.00 | -40.00 |
| D.Love III | 5.00ew (top 5 1/4) | SJ | 28/1 | T6 | 10.00 | 0.00 | -10.00 |
| D.Toms | 5.00ew (top 5 1/4) | PP | 25/1 | T15 | 10.00 | 0.00 | 0.00 |
| L.Donald | 3.00ew (top 5 1/4) | PP | 25/1 | T57 | 6.00 | 0.00 | -6.00 |
| J.Leonard | 1.00ew (top 5 1/4) | SJ | 50/1 | T23 | 2.00 | 0.00 | -2.00 |
| F.Funk | 1.00ew (top 5 1/4) | PP | 150/1 | T23 | 2.00 | 0.00 | -2.00 |
| F.Funk | 2.00 top ten | PP | 14/1 | T23 | 2.00 | 0.00 | -2.00 |
| R.Sabbatini | 1.00ew (top 5 1/4) | PP | 125/1 | 71 | 2.00 | 0.00 | -2.00 |
| R.Sabbatini | 2.00 top ten | PP | 9/1 | 71 | 2.00 | 0.00 | -2.00 |
| OHern to bt Pampling 72 holes | 10.00 win | PP | 9/10 | win | 10.00 | 19.00 | 9.00 |
| St.Omer(EU Tour) |
| M.Hoey | 1.00ew (top 5 1/4) | SJ | 80/1 | MC | 2.00 | 0.00 | -2.00 |
| I.Giner | 2.00ew (top 5 1/4) | PP | 40/1 | T43 | 4.00 | 0.00 | -4.00 |
| A.Groom | 1.00ew (top 5 1/4) | SJ | 50/1 | T17 | 2.00 | 0.00 | -2.00 |
| Bayer Advantage Classic(Champions Tour) |
| D.Quigley | 2.50ew (top 4 1/4) | PP | 14/1 | 1 | 5.00 | 48.75 | 43.75 |
| Booz Allen(PGA Tour) |
| J.Furyk | 2.00ew (top 5 1/4) | SJ | 14/1 | T37 | 4.00 | 0.00 | -4.00 |
| R.Sabbatini | 2.00ew (top 5 1/4) | SJ | 80/1 | 6 | 4.00 | 0.00 | -4.00 |
| L.Donald | 1.00ew (top 5 1/4) | PP | 25/1 | T13 | 2.00 | 0.00 | -2.00 |
| B.Mayfair | 1.00ew (top 5 1/4) | PP | 80/1 | T37 | 2.00 | 0.00 | -2.00 |
| P.Harrington | 1.00ew (top 5 1/4) | SJ | 28/1 | MC | 2.00 | 0.00 | -2.00 |
| T.Lehman | 1.00ew (top 5 1/4) | SJ | 66/1 | MC | 2.00 | 0.00 | -2.00 |
| Memorial(PGA Tour) |
| J.Furyk | 4.00ew (top 5 1/4) | PP | 20/1 | 8 | 8.00 | 0.00 | -8.00 |
| Jose Maria Olazabal | 1.00ew (top 5 1/4) | PP | 50/1 | T45 | 2.00 | 0.00 | -2.00 |
| S.Ames | 2.00 top ten | PP | 11/2 | 30 | 2.00 | 0.00 | -2.00 |
| R.Sabbatini | 2.00 top ten | PP | 7/1 | 15 | 2.00 | 0.00 | -2.00 |
| F.Couples | 2.00 top ten | PP | 11/2 | 2 | 2.00 | 13.00 | 11.00 |
| Wales Open(EU Tour) |
| S.Dodd | 1.00ew (top 5 1/4) | SJ | 20/1 | MC | 2.00 | 0.00 | -2.00 |
| Paul Lawrie | 1.00ew (top 5 1/4) | SJ | 50/1 | T17 | 2.00 | 0.00 | -2.00 |
| D.McGrane | 1.00ew (top 5 1/4) | SJ | 100/1 | MC | 2.00 | 0.00 | -2.00 |
| J.Donaldson | 1.00ew (top 5 1/4) | SJ | 40/1 | T54 | 2.00 | 0.00 | -2.00 |
| Allianz(Champions Tour) |
| M.Hatalsky | 2.00ew (top 5 1/4) | SJ | 15/1 | 17 | 4.00 | 0.00 | -4.00 |
| D.Quigley | 2.00ew (top 5 1/4) | SJ | 15/1 | T4 | 4.00 | 2.50 | -1.50 |
| T.Purtzer | 2.00ew (top 5 1/4) | SJ | 15/1 | 37 | 4.00 | 0.00 | -4.00 |
| BMW Championship(EU Tour) |
| D.Clarke | 2.00ew (top 5 1/4) | SJ | 16/1 | WD | 4.00 | 0.00 | -4.00 |
| T.Bjorn | 2.00ew (top 5 1/4) | SJ | 25/1 | T22 | 4.00 | 0.00 | -4.00 |
| A.Cabrera | 2.00ew (top 5 1/4) | SJ | 22/1 | 1 | 4.00 | 59.00 | 55.00 |
| C.Montgomerie | 2.00ew (top 5 1/4) | SJ | 33/1 | T11 | 4.00 | 0.00 | -4.00 |
| PGA Senior |
| W.Levi | 2.00ew (top 5 1/4) | PP | 25/1 | X | 4.00 | 0.00 | -4.00 |
| M.McNulty | 1.00ew (top 5 1/4) | PP | 16/1 | T6 | 2.00 | 0.00 | -2.00 |
| P.Jacobsen | 2.00ew (top 5 1/4) | PP | 14/1 | T6 | 4.00 | 0.00 | -4.00 |
| M.Hatalsky | 1.00ew (top 5 1/4) | PP | 25/1 | T4 | 2.00 | 7.25 | 5.25 |
| Doubles BMW/FEdEx |
| E.Els-D.Toms | 4.00ew (top 5 1/4) | PP | 4/1-8/1 | T32-2 | 8.00 | 0.00 | -8.00 |
| FedEx St.Jude Classic(PGA Tour) |
| D.Toms | 4.00ew (top 5 1/4) | PP | 8/1 | 2 | 8.00 | 12.00 | 4.00 |
| J.Leonard | 1.00ew (top 5 1/4) | SJ | 25/1 | 1 | 2.00 | 33.25 | 31.25 |
| F.Jacobsen | 1.00ew (top 5 1/4) | SJ | 40/1 | T6 | 2.00 | 0.00 | -2.00 |
| B.Estes | 1.50ew (top 5 1/4) | PP | 40/1 | T8 | 3.00 | 0.00 | -3.00 |
| Colonial(PGA Tour) |
| J.Furyk | 4.00ew (top 5 1/4) | PP | 14/1 | 30 | 8.00 | 0.00 | -8.00 |
| C.DiMarco | 2.50ew (top 5 1/4) | PP | 20/1 | MC | 5.00 | 0.00 | -5.00 |
| S.Maruyama | 1.00ew (top 5 1/4) | SJ | 33/1 | 30 | 2.00 | 0.00 | -2.00 |
| S.Verplank | 1.00ew (top 5 1/4) | SJ | 25/1 | 50 | 2.00 | 0.00 | -2.00 |
| Nissan Irish Open(European Tour) |
| D.Clarke | 5.00ew (top 5 1/4) | PP | 8/1 | 17 | 10.00 | 0.00 | -10.00 |
| P.Harrington | 5.00ew (top 5 1/4) | PP | 8/1 | T5 | 10.00 | 5.00 | -5.00 |
| H.Stenson | 1.00ew (top 5 1/4) | PP | 33/1 | T43 | 2.00 | 0.00 | -2.00 |
| S.Hansen | 1.00ew (top 5 1/4) | SJ | 50/1 | T57 | 2.00 | 0.00 | -2.00 |
| S.Dodd | 2.00ew (top 4 1/4) BIR | PP | 16/1 | 1 | 4.00 | 44.00 | 40.00 |
| Sybase Classic(LPGA Tour) |
| C.Kerr | 4.00ew (top 4 1/4) | PP | 7/1 | T18 | 8.00 | 0.00 | -8.00 |
| Byron Nelson Classic(PGA Tour) |
| V.Singh | 15.00ew (top 5 1/4) | PP | 7/1 | T3 | 30.00 | 41.25 | 11.25 |
| J.Furyk | 3.00ew (top 5 1/4) | PP | 20/1 | T18 | 6.00 | 0.00 | -6.00 |
| N.Price | 1.00ew (top 5 1/4) | PP | 66/1 | T6 | 2.00 | 0.00 | -2.00 |
| N.Price | 3.00 top 10 finish | PP | 6/1 | T6 | 3.00 | 21.00 | 18.00 |
| D.Hart | 2.00 top 10 finish | PP | 11/1 | MC | 2.00 | 0.00 | -2.00 |
| R.Damron | 2.00 top 10 finish | PP | 11/1 | MC | 2.00 | 0.00 | -2.00 |
| DJ.Trahan | 2.00 top 10 finish | PP | 14/1 | MC | 2.00 | 0.00 | -2.00 |
| S Verplank | 4.00 win BIR | PP | 7/2 | T6 | 4.00 | 0.00 | -4.00 |
| British Masters(EU Tour) |
| D.Clarke | 5.00ew (top 5 1/4) | SJ | 7/1 | T8 | 10.00 | 0.00 | -10.00 |
| T.Bjorn | 3.00ew (top 5 1/4) | PP | 20/1 | 1 | 6.00 | 81.00 | 75.00 |
